source:
ZMS/trunk/dtml/ZMSSqlDb
@
1791
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| actions.dtml | 6.4 KB | 1472 | 13 months | zmsdev | applied fix for namespace-problem when inserting multimultiselects … |
| browse_db.dtml | 5.9 KB | 1225 | 18 months | zmsdev | jQuery UI |
| input_details.dtml | 15.7 KB | 1450 | 14 months | zmsdev | fixed support for ZMS_DETAILS_EXCLUDE_IDS for ZMSSqlDb |
| input_form.dtml | 41.2 KB | 1791 | 4 months | zmsdev | ZMSSqlDb: applied fix for blobs on https - retrieve from local-fs instead … |
| intersection_sql.dtml | 6.4 KB | 961 | 2 years | zmsdev | Applied fix for SQL-Datasource: revised update of intersections. |
| manage_configuration.dtml | 34.2 KB | 1488 | 13 months | zmsdev | fixed namespace-problem for int() in dtml in zope-2.13.4 (reported by … |
| manage_exportexcel.dtml | 4.1 KB | 1657 | 8 months | tfox | added support for multilingual header lines in Excel SQL exports |
| manage_importexport.dtml | 3.1 KB | 1229 | 18 months | zmsdev | jQuery UI |
| manage_main.dtml | 9.0 KB | 1650 | 9 months | zmsdev | applied css style overflow=hidden for select-fields (2) |
| manage_properties.dtml | 2.0 KB | 1288 | 17 months | zmsdev | jQuery UI: autocomplete |
| manage_sql.dtml | 1.1 KB | 1234 | 18 months | zmsdev | jQuery UI |
Note: See TracBrowser
for help on using the repository browser.
